Great rates for international calls to US Virgin Islands 4.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in US Virgin Islands. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
Why us?
Because we are the calling service you have been looking for to call US Virgin Islands at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call US Virgin Islands from abroad using our easy, secure & reliable calling service!
Destination | Rate/minute | Minutes for $2 |
---|---|---|
US Virgin Islands | 4.5¢ | 44 min for $2 |
Sms | 4¢ | 250 SMS for $10 |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Democratic Republic of Congo | 66.9¢ | 2 min for $2 | - | See all rates » |
Democratic Republic of Congo Mobile | 53.9¢ | 3 min for $2 | 7¢ | See all rates » |
Denmark | 1.5¢ | 133 min for $2 | - | See all rates » |
Denmark Mobile | 2.6¢ | 76 min for $2 | 4¢ | See all rates » |
Diego Garcia | 185.9¢ | 1 min for $2 | - | See all rates » |
Diego Garcia Mobile | 186.5¢ | 1 min for $2 | - | See all rates » |
Djibouti | 44.5¢ | 4 min for $2 | - | See all rates » |
Djibouti Mobile | 44.5¢ | 4 min for $2 | 7¢ | See all rates » |
Dominica | 29.5¢ | 6 min for $2 | - | See all rates » |
Dominica Mobile | 30.5¢ | 6 min for $2 | - | See all rates » |
Dominican Republic | 5.9¢ | 33 min for $2 | - | See all rates » |
Dominican Republic Mobile | 16.9¢ | 11 min for $2 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
East Timor | 69.5¢ | 2 min for $2 | - | See all rates » |
East Timor Mobile | 70.9¢ | 2 min for $2 | 7¢ | See all rates » |
Ecuador | 18.9¢ | 10 min for $2 | - | See all rates » |
Ecuador Mobile | 28.9¢ | 6 min for $2 | 7¢ | See all rates » |
Egypt | 11.9¢ | 16 min for $2 | - | See all rates » |
Egypt Mobile | 18.9¢ | 10 min for $2 | 7¢ | See all rates » |
Egypt Mobile - Etisalat | 11.5¢ | 17 min for $2 | 7¢ | See all rates » |
El Salvador | 18.9¢ | 10 min for $2 | - | See all rates » |
El Salvador Claro Landlines | 12.9¢ | 15 min for $2 | - | See all rates » |
El Salvador Mobile | 17.9¢ | 11 min for $2 | 6¢ | See all rates » |
Equatorial Guinea | 60.9¢ | 3 min for $2 | 8¢ | See all rates » |
Eritrea | 31.5¢ | 6 min for $2 | - | See all rates » |
Eritrea Mobile | 31.9¢ | 6 min for $2 | 12¢ | See all rates » |
Estonia | 2.5¢ | 80 min for $2 | - | See all rates » |
Estonia Mobile | 55.5¢ | 3 min for $2 | 7¢ | See all rates » |
Estonia Special Services | 54.9¢ | 3 min for $2 | - | See all rates » |
Ethiopia | 28.9¢ | 6 min for $2 | - | See all rates » |
Ethiopia Mobile | 18.5¢ | 10 min for $2 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Falkland Islands | 235.9¢ | 0 min for $2 | - | See all rates » |
Falkland Islands Mobile | 236.5¢ | 0 min for $2 | 12¢ | See all rates » |
Faroe Islands | 9.5¢ | 21 min for $2 | - | See all rates » |
Faroe Islands Mobile | 10.9¢ | 18 min for $2 | 4¢ | See all rates » |
Fiji | 33.5¢ | 5 min for $2 | - | See all rates » |
Fiji Mobile | 33.9¢ | 5 min for $2 | 5¢ | See all rates » |
Finland | 40.9¢ | 4 min for $2 | - | See all rates » |
Finland Mobile | 44.5¢ | 4 min for $2 | 12¢ | See all rates » |
France | 1.5¢ | 133 min for $2 | - | See all rates » |
France Mobile | 4.9¢ | 40 min for $2 | 16¢ | See all rates » |
French Guiana | 4.5¢ | 44 min for $2 | - | See all rates » |
French Guiana Mobile | 15.5¢ | 12 min for $2 | 4¢ | See all rates » |
French Polynesia | 34.9¢ | 5 min for $2 | - | See all rates » |
French Polynesia Mobile | 36.5¢ | 5 min for $2 | 24¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Haiti | 40.5¢ | 4 min for $2 | - | See all rates » |
Haiti Mobile | 41.5¢ | 4 min for $2 | 9¢ | See all rates » |
Honduras | 19.5¢ | 10 min for $2 | - | See all rates » |
Honduras Mobile | 24.9¢ | 8 min for $2 | 7¢ | See all rates » |
Hong Kong | 2.9¢ | 68 min for $2 | - | See all rates » |
Hong Kong Mobile | 4.5¢ | 44 min for $2 | 7¢ | See all rates » |
Hungary | 6.5¢ | 30 min for $2 | - | See all rates » |
Hungary Mobile | 4.9¢ | 40 min for $2 | 14¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Iceland | 1.9¢ | 105 min for $2 | - | See all rates » |
Iceland Mobile | 3.9¢ | 51 min for $2 | 5¢ | See all rates » |
India | 1.7¢ | 117 min for $2 | - | See all rates » |
India Mobile | 1.6¢ | 125 min for $2 | 2¢ | See all rates » |
Indonesia | 5.5¢ | 36 min for $2 | - | See all rates » |
Indonesia Jakarta | 4.5¢ | 44 min for $2 | - | See all rates » |
Indonesia Mobile | 7.5¢ | 26 min for $2 | 4¢ | See all rates » |
Iran | 11.9¢ | 16 min for $2 | - | See all rates » |
Iran Mobile | 21.5¢ | 9 min for $2 | 6¢ | See all rates » |
Iraq | 24.5¢ | 8 min for $2 | - | See all rates » |
Iraq Mobile | 27.5¢ | 7 min for $2 | 12¢ | See all rates » |
Ireland | 1.6¢ | 125 min for $2 | - | See all rates » |
Ireland Mobile | 3¢ | 66 min for $2 | 10¢ | See all rates » |
Israel | 1.5¢ | 133 min for $2 | - | See all rates » |
Israel Mobile | 4.5¢ | 44 min for $2 | 6¢ | See all rates » |
Italy | 1.5¢ | 133 min for $2 | - | See all rates » |
Italy Mobile | 6.5¢ | 30 min for $2 | 14¢ | See all rates » |
Ivory Coast | 45.5¢ | 4 min for $2 | - | See all rates » |
Ivory Coast Mobile | 44.5¢ | 4 min for $2 | 12¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Jamaica | 29.9¢ | 6 min for $2 | - | See all rates » |
Jamaica Mobile | 30.9¢ | 6 min for $2 | 4¢ | See all rates » |
Japan | 3.5¢ | 57 min for $2 | - | See all rates » |
Japan Mobile | 6.9¢ | 28 min for $2 | 6¢ | See all rates » |
Jordan | 27.5¢ | 7 min for $2 | - | See all rates » |
Jordan Mobile | 24.9¢ | 8 min for $2 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Kazakhstan | 6.5¢ | 30 min for $2 | - | See all rates » |
Kazakhstan Mobile | 14.9¢ | 13 min for $2 | 8¢ | See all rates » |
Kazakhstan Mobile - Tele2 | 30.5¢ | 6 min for $2 | 8¢ | See all rates » |
Kenya | 26.5¢ | 7 min for $2 | - | See all rates » |
Kenya Mobile | 18.9¢ | 10 min for $2 | 12¢ | See all rates » |
Kenya Mobile - Airtel | 29.9¢ | 6 min for $2 | 12¢ | See all rates » |
Kiribati | 222.9¢ | 0 min for $2 | - | See all rates » |
Kosovo | 33.9¢ | 5 min for $2 | - | See all rates » |
Kosovo Mobile | 60.5¢ | 3 min for $2 | 7¢ | See all rates » |
Kuwait | 6.5¢ | 30 min for $2 | - | See all rates » |
Kuwait Mobile | 9.9¢ | 20 min for $2 | 4¢ | See all rates » |
Kyrgyzstan | 19.9¢ | 10 min for $2 | - | See all rates » |
Kyrgyzstan Mobile | 31.5¢ | 6 min for $2 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Laos | 12.5¢ | 16 min for $2 | - | See all rates » |
Laos Mobile | 12.9¢ | 15 min for $2 | 4¢ | See all rates » |
Latvia | 46.5¢ | 4 min for $2 | - | See all rates » |
Latvia Mobile | 15.9¢ | 12 min for $2 | 14¢ | See all rates » |
Lebanon | 13.9¢ | 14 min for $2 | - | See all rates » |
Lebanon Mobile | 24.9¢ | 8 min for $2 | 7¢ | See all rates » |
Lesotho | 53.9¢ | 3 min for $2 | - | See all rates » |
Lesotho Mobile | 50.9¢ | 3 min for $2 | 7¢ | See all rates » |
Liberia | 72.9¢ | 2 min for $2 | - | See all rates » |
Liberia Mobile | 52.5¢ | 3 min for $2 | 13¢ | See all rates » |
Libya | 36.5¢ | 5 min for $2 | - | See all rates » |
Libya Mobile | 38.9¢ | 5 min for $2 | 7¢ | See all rates » |
Liechtenstein | 13.9¢ | 14 min for $2 | - | See all rates » |
Liechtenstein Mobile | 19.5¢ | 10 min for $2 | 5¢ | See all rates » |
Lithuania | 3.9¢ | 51 min for $2 | - | See all rates » |
Lithuania Mobile | 6.9¢ | 28 min for $2 | 6¢ | See all rates » |
Luxembourg | 26.9¢ | 7 min for $2 | - | See all rates » |
Luxembourg Mobile | 26.9¢ | 7 min for $2 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Namibia | 16.5¢ | 12 min for $2 | - | See all rates » |
Namibia Mobile | 6.5¢ | 30 min for $2 | 7¢ | See all rates » |
Nauru | 205.9¢ | 0 min for $2 | 7¢ | See all rates » |
Nepal | 22.5¢ | 8 min for $2 | - | See all rates » |
Nepal Mobile | 25.5¢ | 7 min for $2 | 10¢ | See all rates » |
Netherlands | 4.9¢ | 40 min for $2 | - | See all rates » |
Netherlands Mobile | 33.5¢ | 5 min for $2 | 14¢ | See all rates » |
New Caledonia | 39.5¢ | 5 min for $2 | 20¢ | See all rates » |
New Zealand | 2.6¢ | 76 min for $2 | - | See all rates » |
New Zealand Mobile | 6.9¢ | 28 min for $2 | 15¢ | See all rates » |
Nicaragua | 19.9¢ | 10 min for $2 | - | See all rates » |
Nicaragua Mobile | 33.5¢ | 5 min for $2 | 5¢ | See all rates » |
Niger | 41.9¢ | 4 min for $2 | - | See all rates » |
Niger Mobile | 38.9¢ | 5 min for $2 | 5¢ | See all rates » |
Nigeria | 36.5¢ | 5 min for $2 | - | See all rates » |
Nigeria Mobile | 14.9¢ | 13 min for $2 | 6¢ | See all rates » |
Niue | 215.5¢ | 0 min for $2 | - | See all rates » |
Norfolk Island | 181.9¢ | 1 min for $2 | - | See all rates » |
North Korea | 70.9¢ | 2 min for $2 | - | See all rates » |
Norway | 1.5¢ | 133 min for $2 | - | See all rates » |
Norway Mobile | 2.5¢ | 80 min for $2 | 9¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Oman | 16.9¢ | 11 min for $2 | - | See all rates » |
Oman Mobile | 33.9¢ | 5 min for $2 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Qatar | 22.9¢ | 8 min for $2 | - | See all rates » |
Qatar Mobile | 24.5¢ | 8 min for $2 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Reunion Island | 11.9¢ | 16 min for $2 | - | See all rates » |
Reunion Island Mobile | 29.9¢ | 6 min for $2 | 7¢ | See all rates » |
Romania | 1.5¢ | 133 min for $2 | - | See all rates » |
Romania Mobile | 2.9¢ | 68 min for $2 | 12¢ | See all rates » |
Russia | 6.9¢ | 28 min for $2 | - | See all rates » |
Russia Mobile | 20.5¢ | 9 min for $2 | 5¢ | See all rates » |
Russia Moscow | 2.5¢ | 80 min for $2 | - | See all rates » |
Rwanda | 40.9¢ | 4 min for $2 | - | See all rates » |
Rwanda Mobile | 36.9¢ | 5 min for $2 | 8¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Uganda | 63.9¢ | 3 min for $2 | - | See all rates » |
Uganda Mobile | 42.9¢ | 4 min for $2 | 7¢ | See all rates » |
Ukraine | 20.9¢ | 9 min for $2 | - | See all rates » |
Ukraine Mobile | 29.5¢ | 6 min for $2 | 9¢ | See all rates » |
United Arab Emirates | 22.9¢ | 8 min for $2 | - | See all rates » |
United Arab Emirates Mobile | 23.5¢ | 8 min for $2 | 7¢ | See all rates » |
United Kingdom | 1.5¢ | 133 min for $2 | - | See all rates » |
United Kingdom Mobile | 2.4¢ | 83 min for $2 | 9¢ | See all rates » |
United Kingdom Premium | 21.5¢ | 9 min for $2 | - | See all rates » |
United States | 1.5¢ | 133 min for $2 | 1¢ | See all rates » |
Uruguay | 9.5¢ | 21 min for $2 | - | See all rates » |
Uruguay Mobile | 21.5¢ | 9 min for $2 | 5¢ | See all rates » |
Uruguay Montevideo | 5.9¢ | 33 min for $2 | - | See all rates » |
US Virgin Islands | 4.5¢ | 44 min for $2 | 4¢ | See all rates » |
Uzbekistan | 15.9¢ | 12 min for $2 | - | See all rates » |
Uzbekistan Mobile | 15.9¢ | 12 min for $2 | 4¢ | See all rates » |
Uzbekistan Tashkent | 16.5¢ | 12 min for $2 | - | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Vanuatu | 138.9¢ | 1 min for $2 | 7¢ | See all rates » |
Vatican City | 1.8¢ | 111 min for $2 | 14¢ | See all rates » |
Venezuela | 2.8¢ | 71 min for $2 | - | See all rates » |
Venezuela Mobile | 15.9¢ | 12 min for $2 | 7¢ | See all rates » |
Venezuela Mobile - Movilnet | 5.9¢ | 33 min for $2 | 7¢ | See all rates » |
Vietnam | 10.5¢ | 19 min for $2 | - | See all rates » |
Vietnam Mobile | 10.5¢ | 19 min for $2 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Wallis and Futuna Islands | 88.9¢ | 2 min for $2 | - | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Yemen | 20.9¢ | 9 min for $2 | - | See all rates » |
Yemen Mobile | 20.5¢ | 9 min for $2 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $2 | SMS rate | |
---|---|---|---|---|
Zambia | 52.9¢ | 3 min for $2 | - | See all rates » |
Zambia Mobile | 53.9¢ | 3 min for $2 | 8¢ | See all rates » |
Zimbabwe | 14.5¢ | 13 min for $2 | - | See all rates » |
Zimbabwe Mobile | 39.9¢ | 5 min for $2 | 10¢ | See all rates » |
Zimbabwe Mobile - Econet | 49.9¢ | 4 min for $2 | 10¢ | See all rates » |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Features
PINless Dialing
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Voice Prompts
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Speed Dial
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Auto Recharge
Activate Auto Recharge and every time your balance drops below $5 we'll recharge your PIN with the amount specified.
Looking for deals? Use our Calculator & see how much you can save!