Great rates for international calls to Palau 62.9¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Palau. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Palau at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Palau from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 43.5¢ | 11 min for $5 | - |
Mobile | 34.5¢ | 14 min for $5 | 35¢ |
Honduras | |||
Landline | 23.5¢ | 21 min for $5 | - |
Mobile | 23.5¢ | 21 min for $5 | 8¢ |
Hong Kong | |||
Landline | 4.5¢ | 111 min for $5 | - |
Mobile | 6.5¢ | 76 min for $5 | 8¢ |
Hungary | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 1.9¢ | 263 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 30.5¢ | 16 min for $5 | - |
Mobile | 30.9¢ | 16 min for $5 | 38¢ |
Japan | |||
Landline | 2.9¢ | 172 min for $5 | - |
Mobile | 5.5¢ | 90 min for $5 | 8¢ |
Jordan | |||
Landline | 24.5¢ | 20 min for $5 | - |
Mobile | 24.9¢ | 20 min for $5 | 15¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Oman | |||
Landline | 18.9¢ | 26 min for $5 | - |
Mobile | 16.9¢ | 29 min for $5 | 10¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 24.5¢ | 20 min for $5 | - |
Mobile | 25.9¢ | 19 min for $5 | 38¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 54.5¢ | 9 min for $5 | - |
Mobile | 68.5¢ | 7 min for $5 | 10¢ |
Romania | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 1.5¢ | 333 min for $5 | 8¢ |
Russia | |||
Landline | 4.5¢ | 111 min for $5 | - |
Mobile | 27.5¢ | 18 min for $5 | - |
Moscow | 11.9¢ | 42 min for $5 | - |
Rwanda | |||
Landline | 35.5¢ | 14 min for $5 | - |
Mobile | 33.9¢ | 14 min for $5 | 35¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 120.9¢ | 4 min for $5 | 30¢ |
Vatican City | |||
All country | 4.9¢ | 102 min for $5 | - |
Venezuela | |||
Landline | 1.7¢ | 294 min for $5 | - |
Mobile | 10.9¢ | 45 min for $5 | 10¢ |
Mobile - Movilnet | 3.9¢ | 128 min for $5 | 10¢ |
Vietnam | |||
Landline | 10.5¢ | 47 min for $5 | - |
Mobile | 9.9¢ | 50 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 75.9¢ | 6 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 20.5¢ | 24 min for $5 | - |
Mobile | 18.9¢ | 26 min for $5 | 10¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 57.5¢ | 8 min for $5 | - |
Mobile | 54.9¢ | 9 min for $5 | 35¢ |
Zimbabwe | |||
Landline | 35.5¢ | 14 min for $5 | - |
Mobile | 45.9¢ | 10 min for $5 | 14¢ |
Mobile - Econet | 62.9¢ | 7 min for $5 | 14¢ |
Features
See what our customers have to say:
Translation
Great Company Ever!!!
Been using your service for a long…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available